Zonneweide Resort
Season 2026 · Apr–SepPMS feed · liveRate index 253 · 14 parksNow Mon, 29 Jun 2026
Signals1 raise6 reprice18 hold
On-the-books revenue+2.2%
€1,381,427
RevPAS+2.2%
€56.52
Occupancy on books+3.8%
52.0%
Pace vs STLY
+3.8%
Pickup · last 7d
€63,011
Forecast final occ.
81.4%
Season trail · demand by stay weekclick a week to focus the sheet · ■ quiet → ■ peak
now
Season sheetstay weeks from 29 Jun · Weekly fleet scan
| Stay week | Behind LY | Pickup 7d | Demand | Events | You €/n | Market €/n | Δ market | Suggested | Signal |
|---|---|---|---|---|---|---|---|---|---|
Touring pitchesbooked 51% · 6,678/13,160 n · €330,778 · ADR €49.53you €34 vs median €18 · #14/14guardrails €26–€52 · base €34 | |||||||||
| W2729 Jun–5 Jul | on pace | +16 | 43 | – | €36 | – | – | €36 | – |
| W286–12 Jul | on pace | +5 | 53 | – | €37 | €28 | +32% | €39+€2 | hold |
| W2913–19 Jul | on pace | +7 | 65 | – | €38 | €31 | +23% | €42+€4 | hold |
| W3020–26 Jul | on pace | +18 | 70 | – | €38 | €30 | +27% | €43+€5 | hold |
| W3127 Jul–2 Aug | on pace | +18 | 77 | 65Festival — Apeldoorn (festival · 27 km) · NL school: Summer Holidays (100%) +2 | €38 | €28 | +36% | €45+€7 | hold |
| W323–9 Aug | on pace | +37 | 76 | 62Festival — Utrecht (festival · 34 km) · NL school: Summer Holidays (100%) +2 | €38 | €27 | +41% | €45+€7 | hold |
| W3310–16 Aug | on pace | +42 | 69 | 67Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €37 | €28 | +32% | €43+€6 | hold |
| W3417–23 Aug | on pace | +43 | 60 | 72Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €36 | €30 | +20% | €41+€5 | hold |
| W3524–30 Aug | −34 n | +45 | 55 | 53Festival — Almere (festival · 32 km) · NL school: Summer Holidays (33%) +2 | €35 | €27 | +30% | €39+€4 | reprice |
| W3631 Aug–6 Sept | on pace | +5 | 43 | 42Festival — Utrecht (festival · 33 km) · Festival — Utrecht (festival · 34 km) +2 | €34 | €26 | +31% | €36+€2 | hold |
Mobilebooked 53% · 3,484/6,580 n · €574,326 · ADR €164.85guardrails €95–€178 · base €119 | |||||||||
| W2729 Jun–5 Jul | −5 n | +16 | 56 | – | €127 | – | – | €138+€11 | – |
| W286–12 Jul | −18 n | +6 | 67 | – | €130 | – | – | €148+€18 | – |
| W2913–19 Jul | on pace | +16 | 74 | – | €132 | €0 | – | €154+€22 | – |
| W3020–26 Jul | −20 n | +15 | 83 | – | €133 | €0 | – | €163+€30 | – |
| W3127 Jul–2 Aug | −44 n | +19 | 85 | 65Festival — Apeldoorn (festival · 27 km) · NL school: Summer Holidays (100%) +2 | €133 | €0 | – | €165+€32 | – |
| W323–9 Aug | −10 n | +5 | 86 | 62Festival — Utrecht (festival · 34 km) · NL school: Summer Holidays (100%) +2 | €132 | €0 | – | €165+€33 | – |
| W3310–16 Aug | on pace | +19 | 85 | 67Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €130 | €0 | – | €165+€35 | – |
| W3417–23 Aug | on pace | +48 | 77 | 72Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €127 | €0 | – | €157+€30 | – |
| W3524–30 Aug | on pace | +34 | 68 | 53Festival — Almere (festival · 32 km) · NL school: Summer Holidays (33%) +2 | €123 | €0 | – | €149+€26 | – |
| W3631 Aug–6 Sept | on pace | 0 | 58 | 42Festival — Utrecht (festival · 33 km) · Festival — Utrecht (festival · 34 km) +2 | €119 | €0 | – | €140+€21 | – |
Glampbooked 55% · 1,556/2,820 n · €302,426 · ADR €194.24guardrails €118–€215 · base €148 | |||||||||
| W2729 Jun–5 Jul | −10 n | +5 | 60 | – | €158 | – | – | €172+€14 | – |
| W286–12 Jul | on pace | +3 | 69 | – | €161 | – | – | €182+€21 | – |
| W2913–19 Jul | on pace | +1 | 80 | – | €164 | – | – | €194+€30 | – |
| W3020–26 Jul | on pace | +4 | 86 | – | €166 | €128 | +30% | €200+€34 | hold |
| W3127 Jul–2 Aug | −6 n | +8 | 89 | 65Festival — Apeldoorn (festival · 27 km) · NL school: Summer Holidays (100%) +2 | €166 | €67 | +148% | €204+€38 | reprice |
| W323–9 Aug | −22 n | +8 | 92 | 62Festival — Utrecht (festival · 34 km) · NL school: Summer Holidays (100%) +2 | €164 | €93 | +76% | €207+€43 | reprice |
| W3310–16 Aug | on pace | +12 | 86 | 67Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €161 | €165 | -2% | €200+€39 | hold |
| W3417–23 Aug | on pace | +12 | 80 | 72Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €158 | €175 | -10% | €194+€36 | raise |
| W3524–30 Aug | −1 n | +9 | 73 | 53Festival — Almere (festival · 32 km) · NL school: Summer Holidays (33%) +2 | €153 | €139 | +10% | €186+€33 | hold |
| W3631 Aug–6 Sept | on pace | +4 | 64 | 42Festival — Utrecht (festival · 33 km) · Festival — Utrecht (festival · 34 km) +2 | €148 | €128 | +16% | €177+€29 | hold |
Chaletsbooked 53% · 990/1,880 n · €173,897 · ADR €175.65you €168 vs median €53 · #3/3guardrails €132–€245 · base €168 | |||||||||
| W2729 Jun–5 Jul | −2 n | 0 | 64 | – | €179 | – | – | €200+€21 | – |
| W286–12 Jul | −6 n | 0 | 77 | – | €183 | €113 | +62% | €217+€34 | reprice |
| W2913–19 Jul | −24 n | 0 | 82 | – | €186 | €110 | +69% | €223+€37 | reprice |
| W3020–26 Jul | −17 n | +5 | 88 | – | €188 | €125 | +50% | €231+€43 | reprice |
| W3127 Jul–2 Aug | on pace | +3 | 94 | 65Festival — Apeldoorn (festival · 27 km) · NL school: Summer Holidays (100%) +2 | €188 | €111 | +69% | €238+€50 | hold |
| W323–9 Aug | on pace | +9 | 94 | 62Festival — Utrecht (festival · 34 km) · NL school: Summer Holidays (100%) +2 | €186 | €140 | +33% | €238+€52 | hold |
| W3310–16 Aug | on pace | 0 | 90 | 67Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €183 | €125 | +46% | €233+€50 | hold |
| W3417–23 Aug | on pace | +3 | 83 | 72Festival — Apeldoorn (festival · 22 km) · NL school: Summer Holidays (100%) +2 | €179 | €125 | +43% | €224+€45 | hold |
| W3524–30 Aug | on pace | +27 | 78 | 53Festival — Almere (festival · 32 km) · NL school: Summer Holidays (33%) +2 | €174 | €126 | +38% | €218+€44 | hold |
| W3631 Aug–6 Sept | −1 n | +10 | 68 | 42Festival — Utrecht (festival · 33 km) · Festival — Utrecht (festival · 34 km) +2 | €168 | €110 | +53% | €205+€37 | hold |
Forecast to finalJune 2026 62% → 62% · LY 68% · €26,957July 2026 79% → 84% · LY 81% · €729,192August 2026 71% → 88% · LY 84% · €782,659September 2026 3% → 74% · LY 45% · €668,818



